Incorporated in the year 2007, we are one of the leading manufacturers, suppliers and exporters of Brick Plant & Block Plant. Manufactured in compliance with the industrial standards, these plants are used in construction and building applications. Our expert quality analyzers excellently check these plants on regular basis to avoid any kind of defect. We have gained a distinguished repute among our clients due to our excellent quality of Brick Plant & Block Plant. Also, these plants are corrosion resistant and demanded due to its excellent performance.
EQUIPMENTS | | ||
SEMI | AUTO | FULLY | |
Batching Plant | | | . |
Skip Hoist for Mixer | . | . | . |
Main Mixer - Muller/Twin Shaft | . | . | . |
Cement Screw Conveyor | | | . |
Pan Mixer (for color) | . | . | . |
Belt Conveyor | . | . | . |
Brick & Block Machine | . | . | . |
which includes hydraulic press with vibrator, hydraulic station, control panel, material feeder, color feeder, pallet feeder, mould | . | . | . |
Motorised Pallet Conveyor | | . | . |
Automatic Pallet Stacker | | . | . |
Technical Data Of These Plant
Model | ABE10 | ABE12 |
Type | Vibro Press | Vibro Press |
Vibration Type | Table Vibration | Table Vibration |
Rating Pressure | 10-21 MPA | 10-21 MPA |
Vibration Frequency | 3800-4200 rpm | 3800-4200 rpm |
Cycle time | 20-30 secs | 20-30 secs |
Total Power | Semi Auto - 55 HP | Auto - 68.5 HP |
Capacity Of Standard Products
Product | Size (in mm) | Model | |||||||
ABE10 | ABE12 | ||||||||
PCs/cycle | PCs/HR | PCs/8HRs | PCs/Year | PCs/cycle | PCs/HR | PCs/8HRs | PCs/Year | ||
Falcon Paver ("T" shape) | 200 x 160 x 80 | 6 | 720 | 5,760 | 17,28,000 | 8 | 960 | 7,680 | 23,04,000 |
Uni Paver | 220 x 120 x 80 | 10 | 1,200 | 9,660 | 28,80,000 | 14 | 1,680 | 13,440 | 40,32,000 |
Standard Bricks | 230 x 110 x 75 | 10 | 1,800 | 14,400 | 43,20,000 | 12 | 2,160 | 17,280 | 51,84,000 |
Hollow Blocks | 390 x 190 x190 | 3 | 360 | 2,880 | 8,64,000 | 4 | 480 | 3,840 | 11,52,000 |
NOTE: We can also design Mould as per customer requirement
Major Raw Materials: Fly Ash, Crusher Dust, Aggregates, Sand, Cement/Hydrate Lime, Gypsum etc.
Process of Manufacturing in a Fully Automatic Brick & Block Plant