Multipurpose Block Machine
ABE01 is an entry level machine which is simple in operation, cost effective and versatile machine developed with State of the Art Technology
Due to the benefit and unique design of our machine, we have also received the design patent (design no. 232426) for our machine from The Patent Office, Govt. of India, Kolkata.
The most important aspect of our machine is that it can be operated by Village Artisans and can be installed at site of construction.
The Plant comprises of:
TECHNICAL DATA OF ABE01 BLOCK MACHINE
Model | ABE01 |
Type | Hydraulic Press |
Drive | 5 HP Three Phase Electric Motor |
Size | 2400mm height x 750mm depth x 375mm width |
Pressure | 1800-2800 psi |
Weight | +/- 1500 kgs |
TECHNICAL DATA OF PM200 MULLER MIXER
Model | PM200 |
Drive | 5 HP Three Phase Electric Motor |
Size | 1200 mm Dia |
Weight | +/- 1000 kgs |
Capacity Of Standard Products
Product | Weight | Size | Capacity/day (8hrs shift) | ||
Length (in mm) | Width (in mm) | Thickness (in mm) | |||
9" Interlocking Wall Block - 9"x4.5"x9" | 9-11 kg | 220-240 | 220 | 115 | +/- 1000 pcs |
Falcon Paver ("I" Shape) | 4-5 kg | 200 | 120/160 | 60/80 | +/- 1000 pcs |
Standard Brick -9"x4"x3" | 3-3.5 kg | 230 | 110 | 75 | +/- 3000 pcs |
Major Raw Materials: Fly Ash/Soil, Crusher Dust, Aggregates, Sand, Cement/Hydrate Lime, Gypsum etc.
Process of Manufacturing
Eco-Friendly Products manufactured using ABE0